Coupe du Printemps 2011
Event 1 Boys 8-9 50 SC Meter Backstroke
Record: 40.55 12/20/2009 Daaboul Fouad RIM-
Name Age Team Seed Time Finals Time Points
1 Simon, Douaihy 9 Aquamarina 44.00 43.40 155
2 Jad, Harb 9 Al Jazira 39.00 43.66 152
3 Ali, Harb 9 Al Jazira 41.00 46.93 123
4 Joe, Majdalani 9 Jamhour 50.00 51.80 91
5 Justin, Helou 8 Aquamarina 48.00 53.83 81
— Mario, Ghosn 9 Rimal 44.00 XDQ
Event 2 Girls 8-9 50 SC Meter Backstroke
Record: 41.11 12/30/2007 Khatib Sara NAJ-
Name Age Team Seed Time Finals Time Points
1 Rea, Maalouf 9 Aquamarina 47.00 49.71 157
2 Rebeca, Najem Mezher 9 Aquamarina 49.00 50.32 152
3 theresia, Khoury 8 Aquamarina 50.00 1:02.91 78
— Gaelle, Ghosein 9 Aquamarina 47.00 XDQ
Event 3 Boys 10-11 50 SC Meter Butterfly
Record: 36.76 3/5/2005 Marc bassit
Name Age Team Seed Time Finals Time LEN Points
1 Fouad, Daaboul 11 Rimal 39.00 39.92 185
2 Ihab, Chibani 11 Al Najah 38.00 41.91 160
3 ray, Khoury 11 Rimal 37.00 47.96 107
4 Sami*, Alameddine 10 Al Jazira 44.00 56.49 65
5 Charbel, Saif 10 Holiday Beach NT 58.87 58
Event 4 Girls 10-11 50 SC Meter Butterfly
Record: 35.16 1994 roula hares
Name Age Team Seed Time Finals Time LEN Points
1 Yasmine, Alameddine 11 Al Jazira 38.00 40.66 243
2 Andria, Fransis 10 Rimal 48.00 46.88 158
— Marie, Khoury 10 Aquamarina 40.00 XDQ
Event 5 Boys 12-13 50 SC Meter Butterfly
Record: 32.19 4/15/2007 Marc Bassit
Name Age Team Seed Time Finals Time LEN Points
1 Tarek, Abou Chahine 13 Aquamarina 33.00 33.82 304
2 Nicolas, Bkhazi 13 Jamhour 33.00 34.80 279
3 Hamzeh, Kobrously 13 Al Jazira 32.00 35.12 271
4 Ralph, Majdalani 12 Jamhour 37.00 38.18 211
5 Stephano, Fallaha 13 Al Jazira 36.00 43.86 139
Event 6 Girls 12-13 50 SC Meter Butterfly
Record: 31.01 1996 Roula Haress
Name Age Team Seed Time Finals Time LEN Points
1 Daad, Salameh 13 Aquamarina 32.00 33.11 449
2 Sara, Khatib 13 Al Najah 31.00 33.19 446
3 Christelle, Douaihy 13 Aquamarina 34.33 36.58 333
4 Lyn, Bitar 13 Rimal 36.00 41.49 228
5 Christelle, Helou 13 Holiday Beach NT 43.89 193
6 Melissa, Saibi 12 Rimal 42.00 44.58 184
7 Yasmin, Aaker 13 Holiday Beach NT 47.44 153
Event 7 Boys 14-15 50 SC Meter Butterfly
Record: 28.51 12/30/2007 Fattoul Makram MLS-
Name Age Team Seed Time Finals Time LEN Points
1 Charlie, Salameh 15 Aquamarina 28.00 30.43 417
2 Mhamad, Baghdadi 15 Al Jazira 29.00 30.66 408
3 Majed, Karam 15 Rimal 34.00 33.65 309
4 Georges, Douaihy 15 Aquamarina 33.00 34.14 296
Event 8 Girls 14-15 50 SC Meter Butterfly
Record: 31.03 1998 Roula Haress
Name Age Team Seed Time Finals Time LEN Points
1 Jenifer, Rizkallah 14 Rimal 32.00 33.04 452
2 Jana, Senno 14 Al Jazira 35.00 37.93 299
3 Andrea, haddad 15 Bel Horizon NT 40.51 245
4 Louma, Ismaiil 15 Al Jazira 37.00 43.97 192
Event 9 Boys 16-17 50 SC Meter Butterfly
Record: 26.16 5/17/2009 Raad Abbas MLS-
Name Age Team Seed Time Finals Time LEN Points
1 issam, Naser 17 Al Jazira 30.00 30.32 422
2 Rami, Hasbany 16 Aquamarina 32.00 31.88 363
3 Wasim, Karawani 16 Jamhour 31.00 34.36 290
4 Jhonny, naar 16 Rimal 34.00 38.55 205
— Marc, Basit 17 Aquamarina 27.00 XDQ
Event 10 Girls 16-17 50 SC Meter Butterfly
Record: 30.80 1999 Roula Haress
Name Age Team Seed Time Finals Time LEN Points
1 Savana, Nader 16 Aquamarina 33.08 37.93 299
2 Christelle, Gesso 17 Bel Horizon NT 39.88 257
3 Carine, Fallafa 17 Al Jazira 36.00 40.00 255
4 Marion, Terk 16 Bel Horizon NT 47.13 156
Event 11 Boys 18 & Over 50 SC Meter Butterfly
Record: 24.98 2008 Basil KaaKi
Name Age Team Seed Time Finals Time LEN Points
1 Sami, Kahale 20 Atcl 30.52 30.61 410
2 Daniel, Toufaili 18 Al Jazira 29.00 30.62 410
3 Rifaat, Khatib 41 Armee 28.00 32.07 357
4 Wael, Ziadeh 25 Armee 30.00 33.69 308
5 Christian, Achkar 32 Interieur NT 38.47 207
Event 12 Girls 18 & Over 50 SC Meter Butterfly
Record: 31.66 3/27/2010 Yamout Nibal JAZ-
Name Age Team Seed Time Finals Time LEN Points
1 Nibal, Yamout 18 Al Jazira 30.00 31.66 514
2 Jhoanne, Skaf 18 Jamhour 34.00 35.86 354
Event 13 Boys 8-9 200 SC Meter Freestyle
Record: 2:51.92 2001 mahmoud Daaboul RIM-
Name Age Team Seed Time Finals Time LEN Points
1 Ali, Harb 9 Al Jazira 2:52.00 2:52.41 202
2 Simon, Douaihy 9 Aquamarina 3:02.00 2:52.76 200
3 Jad, Harb 9 Al Jazira 2:51.00 2:54.81 193
4 Joe, Majdalani 9 Jamhour 3:30.00 3:47.41 88
5 Nadim, Salameh 8 Aquamarina 4:00.00 4:06.64 69
6 anthonio, Malah 8 Holiday Beach NT 4:23.28 57
Event 14 Girls 8-9 200 SC Meter Freestyle
Record: 2:49.88 12/28/2008 Khoury Alexia RIM-
Name Age Team Seed Time Finals Time LEN Points
1 Gaelle, Ghosein 9 Aquamarina 3:17.00 3:26.58 168
2 Rebeca, Najem Mezher 9 Aquamarina 3:22.00 3:32.19 155
3 Rea, Maalouf 9 Aquamarina 3:25.00 3:34.09 151
4 theresia, Khoury 8 Aquamarina 4:00.00 4:16.25 88
Event 15 Boys 10-11 100 SC Meter Backstroke
Record: 1:23.12 12/27/2010 Mhamad jrab NAJ
Name Age Team Seed Time Finals Time LEN Points
1 Fouad, Daaboul 11 Rimal 1:24.00 1:24.41 212
2 Rami, Chbaro 11 Al Jazira 1:27.00 1:26.97 194
3 Elio, Bitar 11 Rimal 1:28.00 1:34.47 151
4 Karl, Zakour 11 Rimal 1:40.00 1:39.55 129
5 Jeoffry, Abi Farrah 11 Mont La Salle 1:40.00 1:41.75 121
6 Charbel, Zakhour 11 Rimal 1:40.00 1:44.33 112
7 Sami*, Alameddine 10 Al Jazira 1:27.00 1:48.55 100
8 Charbel, Saif 10 Holiday Beach NT 1:54.77 84
9 Edward, Sleiman 10 Holiday Beach NT 2:31.06 37
Event 16 Girls 10-11 100 SC Meter Backstroke
Record: 1:18.33 1994 roula hares
Name Age Team Seed Time Finals Time LEN Points
1 Celine, abboud 11 Jamhour 1:24.00 1:26.05 286
2 Hiba, Douaihy 10 Aquamarina 1:29.00 1:28.41 264
3 Marie, Khoury 10 Aquamarina 1:29.00 1:31.27 240
4 Maribelle, Breidi 10 Mont La Salle 1:45.00 1:54.71 121
5 Nour, Ghousaini 11 Al Jazira 1:50.00 2:02.77 99
Event 17 Boys 12-13 100 SC Meter Backstroke
Record: 1:10.27 5/13/2006 tarek kaaki
Name Age Team Seed Time Finals Time LEN Points
1 Tarek, Abou Chahine 13 Aquamarina 1:13.00 1:16.05 290
2 Anthony, Saibi 13 Rimal 1:18.00 1:16.27 287
3 Mhamad, Jrab 12 Al Jazira 1:15.00 1:21.93 232
4 Piter, Botros 13 Rimal 1:26.00 1:23.43 219
5 Gabriel, Sawaya 13 Rimal 1:28.00 1:31.59 166
6 Chris, Sarkis 12 Aquamarina 1:27.00 1:35.04 148
7 Stephano, Fallaha 13 Al Jazira 1:28.00 1:38.34 134
8 Salibi, Malah 12 Holiday Beach NT 1:56.43 81
— Joseph, Semaha 12 Holiday Beach NT XDQ
Event 18 Girls 12-13 100 SC Meter Backstroke
Record: 1:13.16 1996 roula hares
Name Age Team Seed Time Finals Time LEN Points
1 Daad, Salameh 13 Aquamarina 1:15.00 1:14.84 435
2 Gabriella, Douaihy 12 Aquamarina 1:16.00 1:17.22 396
3 Alexia, Khoury 12 Rimal 1:20.00 1:20.52 349
4 Lyn, Bitar 13 Rimal 1:26.00 1:30.11 249
5 Farah, Harb 13 Al Jazira 1:30.00 1:44.16 161
6 Michelle, Jibrine 12 Mont La Salle 1:34.00 1:49.45 139
— Yasmin, Aaker 13 Holiday Beach NT XDQ
— Christelle, Helou 13 Holiday Beach NT XDQ
Event 19 Boys 14-15 100 SC Meter Backstroke
Record: 1:05.97 2007 Kaaki Tarek JAZ-
Name Age Team Seed Time Finals Time LEN Points
1 Charlie, Salameh 15 Aquamarina 1:07.00 1:10.92 357
2 Alain, Dagher 15 Jamhour 1:07.00 1:12.29 337
3 Majed, Karam 15 Rimal 1:15.00 1:20.45 245
4 Stephano, Naar 14 Rimal 1:27.00 1:27.39 191
Event 20 Girls 14-15 100 SC Meter Backstroke
Record: 1:12.89 4/16/2007 Khlat Dana SAF-
Name Age Team Seed Time Finals Time Points
1 Pauline, Terk 14 Bel Horizon NT 1:31.60 237
2 Stefanie, Abi Farrah 14 Mont La Salle 1:29.00 1:33.54 223
3 Tamara, Abou Chahine 15 Aquamarina 1:25.00 1:33.81 221
4 Pia, Elias 14 Aquamarina 1:25.00 1:34.36 217
5 Jana, Senno 14 Al Jazira 1:30.00 1:35.20 211
6 Louma, Ismaiil 15 Al Jazira 1:30.00 1:45.20 157
— Rita, Fakhoury 14 Mont La Salle 1:30.00 XDQ
— Jenifer, Rizkallah 14 Rimal 1:15.00 XDQ
Event 21 Boys 16-17 100 SC Meter Backstroke
Record: 1:00.85 9/26/2009 abbas raad MLS
Name Age Team Seed Time Finals Time LEN Points
1 Maroun, Waked 16 Rimal 1:09.00 1:10.65 361
2 Rami, Hasbany 16 Aquamarina 1:10.00 1:11.41 350
3 nadim, saikalie 17 Jamhour 1:13.00 1:20.63 243
Event 22 Girls 16-17 100 SC Meter Backstroke
Record: 1:12.31 3/5/2008 Khlat Dana SAF-
Name Age Team Seed Time Finals Time LEN Points
1 Carine, Fallafa 17 Al Jazira 1:19.00 1:28.58 262
2 Jana, Baghdadie 17 Al Jazira 1:17.00 1:28.93 259
— Lara, Akar 16 Holiday Beach NT XDQ
Event 23 Boys 18 & Over 100 SC Meter Backstroke
Record: 59.49 2006 Francois Ghattas
Name Age Team Seed Time Finals Time LEN Points
1 Mahmoud, Daaboul 19 Rimal 1:06.00 1:14.94 303
2 Charbel, Nicolas 32 Armee 1:10.00 1:23.96 215
— Milad, Jarmach 32 Armee 1:12.00 XDQ
— Ahmad, chamo 27 Armee 1:15.00 XDQ
Event 24 Girls 18 & Over 100 SC Meter Backstroke
Record: 1:05.70 5/17/2009 Miho Amina JAZ-
Name Age Team Seed Time Finals Time LEN Points
1 Jhoanne, Skaf 18 Jamhour 1:18.00 1:21.07 342
Event 25 Boys 10-11 400 SC Meter Freestyle
Record: 5:19.07 5/16/2010 Jrab Mhamad NAJ-
Name Age Team Seed Time Finals Time Points
1 ray, Khoury 11 Rimal 5:38.00 5:34.35 264
2 Elio, Bitar 11 Rimal 5:00.00 5:45.41 240
3 Ihab, Chibani 11 Al Najah 5:35.00 5:47.57 235
4 Jeoffry, Abi Farrah 11 Mont La Salle 6:00.00 6:30.89 165
5 Karl, Zakour 11 Rimal 6:10.00 6:49.23 144
6 ralph, haddad 11 Aquamarina 6:40.00 7:08.86 125
7 Charbel, Zakhour 11 Rimal 6:10.00 7:08.88 125
— Rami, Chbaro 11 Al Jazira 5:32.00 XDQ
Event 26 Girls 10-11 400 SC Meter Freestyle
Record: 5:01.50 1994 Roula Haress
Name Age Team Seed Time Finals Time LEN Points
1 Yasmine, Alameddine 11 Al Jazira 5:32.00 5:38.54 354
2 Celine, abboud 11 Jamhour 5:45.00 5:46.13 331
3 Hiba, Douaihy 10 Aquamarina 6:36.00 6:16.14 258
4 Andria, Fransis 10 Rimal 6:25.00 6:32.94 227
5 Maribelle, Breidi 10 Mont La Salle 6:00.00 7:39.10 142
6 andrea, Mghames 11 Aquamarina 7:00.00 8:05.40 120
Event 27 Boys 12-13 400 SC Meter Freestyle
Record: 4:53.00 12/30/2009 Baghdadi Mhamad JAZ-
Name Age Team Seed Time Finals Time LEN Points
1 Anthony, Saibi 13 Rimal 5:00.00 5:04.67 349
2 Nicolas, Bkhazi 13 Jamhour 5:10.00 5:08.55 336
3 Mhamad, Jrab 12 Al Jazira 4:59.00 5:15.91 313
4 Piter, Botros 13 Rimal 5:30.00 5:41.01 249
5 Gabriel, Sawaya 13 Rimal 5:45.00 6:16.62 185
6 Chris, Sarkis 12 Aquamarina 6:00.00 6:42.66 151
Event 28 Girls 12-13 400 SC Meter Freestyle
Record: 4:36.16 1996 Roula Haress
Name Age Team Seed Time Finals Time LEN Points
1 Sara, Khatib 13 Al Najah 4:55.00 4:53.47 544
2 Christelle, Douaihy 13 Aquamarina 5:03.00 5:03.65 491
3 Gabriella, Douaihy 12 Aquamarina 5:13.00 5:14.46 442
4 Alexia, Khoury 12 Rimal 5:05.00 5:15.68 437
5 Marilyn, Ghoson 13 Aquamarina 5:40.00 6:44.03 208
6 Michelle, Jibrine 12 Mont La Salle 5:50.00 7:24.44 157
7 Georgette, Sleiman 12 Holiday Beach NT 7:47.77 134
Event 29 Boys 14-15 400 SC Meter Freestyle
Record: 4:30.08 3/6/2008 Yammout Nader RIM-
Name Age Team Seed Time Finals Time LEN Points
1 Mhamad, Baghdadi 15 Al Jazira 4:28.00 4:38.85 456
Event 30 Girls 14-15 400 SC Meter Freestyle
Record: 4:37.17 1998 Roula Haress
Name Age Team Seed Time Finals Time LEN Points
1 Stefanie, Abi Farrah 14 Mont La Salle 5:25.00 5:48.06 326
2 Tamara, Abou Chahine 15 Aquamarina 5:25.00 6:18.53 253
3 Rita, Fakhoury 14 Mont La Salle 5:45.00 6:34.76 223
4 Maria, Jabre 14 Holiday Beach NT 6:53.98 194
5 Pia, Elias 14 Aquamarina 5:50.00 7:06.38 177
6 Maribelle, Saief 14 Holiday Beach NT 7:38.34 143
Event 31 Boys 16-17 400 SC Meter Freestyle
Record: 4:17.74 2005 Jamil Yammout MLS-
Name Age Team Seed Time Finals Time LEN Points
1 Maroun, Waked 16 Rimal 4:44.00 4:51.51 399
2 nadim, saikalie 17 Jamhour 5:09.00 5:25.52 286
Event 32 Girls 16-17 400 SC Meter Freestyle
Record: 4:41.66 5/16/2010 Yamout Nibal JAZ-
Name Age Team Seed Time Finals Time LEN Points
1 Jana, Baghdadie 17 Al Jazira 5:10.00 5:32.21 375
2 Savana, Nader 16 Aquamarina 5:20.00 6:13.32 264
3 yasmina, Kachoua 17 Aquamarina 5:55.00 6:35.64 222
4 Lara, Akar 16 Holiday Beach NT 7:18.59 163
Event 33 Boys 18 & Over 400 SC Meter Freestyle
Record: 4:16.10 2006 Jamil Yammout
Name Age Team Seed Time Finals Time LEN Points
1 Mahmoud, Daaboul 19 Rimal 4:20.00 4:31.91 491
2 Charbel, Nicolas 32 Armee 4:55.00 5:31.47 271
3 Wael, Ziadeh 25 Armee 4:50.00 5:33.43 267
4 Milad, Jarmach 32 Armee 5:03.00 5:33.52 266
5 Husein, Hawili 26 Interieur NT 6:41.75 152
6 Youssef, Al Tawil 31 Interieur NT 7:39.69 102
7 Imad, Darwich 26 Interieur NT 9:18.58 57
Event 34 Girls 18 & Over 400 SC Meter Freestyle
Record: 4:36.75 3/27/2010 Yamout Nibal JAZ-
Name Age Team Seed Time Finals Time LEN Points
1 Nibal, Yamout 18 Al Jazira 4:43.00 4:36.75 648